The Town Square S Chair Height Elongated Toilet by American Standard introduces a sense of classic architecture. This stately design features elegant details inspired by crown molding that coordinate perfectly with the rest of the Town Square S collection. A flow rate of 1.28 gallons per flush (gpf) helps to save water with this luxury performance toilet. The Chair Height design provides a taller bowl, for a more comfortable experience. An EverClean surface, which includes antimicrobial properties, inhibits the growth of stain and odor-causing bacteria, mold, and mildew on the surface, while a PowerWash rim scrubs the bowl with each flush.
- Combination chair height elongated bowl and left hand trip lever tank, less seat.
- Het single flush configuration with left hand trip lever.
- High efficiency - full flush (1.28 gpf/4.8 lpf).
- 12-in Rough, 16-1/2-in (419 mm) rim height bowl with fully glazed 2-1/8-in (54 mm) trapway.
- Best 1,000g map flush and watersense listed.
- EverClean Antimicrobial Surface inhibits the growth of stain and odor causing bacteria, mold and mildew on the surface.
- Powerwash rim scrubs bowl with each flush.
- Generous 9-in x 8-in (229 x 203 mm) water surface area.
- Tank supplied with chrome finish trip lever.
| Guides & Documents | Spec Sheet Installation PDF |
| Product Type | Toilet |
| Collection | Town Square |
| Color | White |
| Width (in) | 16.63 |
| Length (in) | 29.75 |
| Height (in) | 31.00 |
| Material | Vitreous china |
| Shape | Elongated |
| Weight (lb) | 86.80 |
| Warranty | 10 year limited warranty |
| Ada Compliant | Yes |
| ASME Approved | Yes |
| Bowl Height (in) | 8.50 |
| Bowl Height With Seat (in) | 10.5 |
| Bowl Shape | Elongated |
| Comfort Height | 16.5 |
| Concealed Trapway | Yes |
| CSA Approved | Yes |
| Eco Friendly | Yes |
| Everclean | Yes |
| Flush Lever Included | Yes |
| Flush Lever Location | Right |
| Flush Rate (GPF) | 1.28 |
| Flush Technology | Gravity Fed |
| Flush Type | Single Flush |
| Flush Valve Size (in) | 3 |
| Glazed Trapway | Yes |
| High Efficiency | Yes |
| Inside Length (in) | 18.50 |
| Inside Width (in) | 14.50 |
| Powerwash | Yes |
| Residential/Commercial | Both |
| Rough-In Size (in) | 12 |
| Series | Town Square |
| Trap Way Size (in) | 2.13 |
| Water Efficient | Yes |
| Water Surface Area (in) | 9 x 8 |
| Watersense | Yes |
Tags: 1015-9309


