3M™ Cubitron™ II Hookit™ Cloth Disc 900DZ features ceramic 3M Precision-Shaped Grain, a revolutionary advancement in abrasive technology. The triangular shaped ceramic mineral is designed to slice through the substrate, rather than gouging or “plowing” like conventional abrasives, resulting in a disc that cuts up to 2x faster than conventional abrasives. The J-weight cloth backing delivers outstanding tear resistance, durability and a consistent, uniform finish on a variety of substrates.
- COVERS A WIDE RANGE OF APPLICATIONS: Versatile disc handles applications from finishing and sanding to grinding and de-flashing
- VERSATILE PERFORMANCE: Disc performs well on aluminum, fiberglass, gelcoat, hard and soft woods
- QUICK AND EASY DISC CHANGES: 3M™ Hookit™ attachment system allows for easy disc changes and helps optimize disc life
- OPEN COAT CONSTRUCTION: Open coat construction and load-resistant coating prevent clogging to optimize cut throughout the life of the disc
- HIGH-PERFORMANCE CERAMIC GRAIN: Ceramic mineral delivers excellent performance on a wide range of substrates
- LIGHTWEIGHT CLOTH BACKING: J-weight cloth backing combines wear resistance with flexibility
- AVAILABLE IN A RANGE OF GRADES: Choose from grades between 60 and P220 to match your specific application
| Abrasive Material | Precision Shaped Ceramic |
| Attachment Type | Hook & Loop |
| Backing Material | Cloth |
| Backing Weight | J Weight |
| Bond Type | Resin |
| Brand | 3M |
| Center Hole Diameter (Imperial) | 0.0 NP |
| Coat Type | Open Coat |
| Core Size (Imperial) | 0.0 NP |
| Diamond Abrasive Pattern | Non Pertinent |
| Equipment - Machines | Random Orbital Discs, Hand Sanding, Disc Sanders, Random Orbital Sanders |
| Grade | Non Pertinent |
| Grit | 60+ |
| Hole Configuration | 500X |
| Maximum Speed | 12000.0 rpm |
| Mesh Size | 0.0 NP |
| Micron Grade | Non Pertinent |
| Overall Diameter (Imperial) | 5.0 in |
| Product Form | Disc |
| Sanding Type | Dry |
| Substrate | Mild Steel |
| Collection | Cubitron™ |
| Color | Purple |
| Color/Finish Family | Purple |
| Application | Intermediate Sanding, Deflashing, Random Orbital Sanding, Paint Removal, Paint Preparation, Repairing Surface Defects, Adhesive Removal, Finishing, Multi-Purpose Sanding, Paint Sanding, AOEM Finish Prep/Repair, Filler Shaping, Intermediate and final sanding of furniture, composites, solid surfaces, paints and primers, Primer Sanding, Coating Removal, Paint/Lacquer Sanding, Paint Stripping, Blending Corners, Blending, Surface Finishing, Stock Removal, Featheredging, Parting Line Removal, Strip Paint to Metal, General Purpose Sanding, Surface Preparation |


