1.6 Gpf high-efficiency flushometer toilet system system map score.
- Maximum 1,000 gram MaP Score.
- Elongated floor mount flushometer bowl, top spud, less seat.
- 16-1/2-in (419 mm) rim height for accessible application.
- Static weight load of 2,500 lbs (1,134 kg).
- Touchless piston-operated flush valve.
- Manual piston-operated flush valve.
- Exclusive DynaClean® self-cleaning wiper spring technology.
- Integral wiper spring cleans refill orifice with every flush to help prevent valve run-on.
- Fully mechanical manual override can operate without power.
| Guides & Documents | Spec Sheet Installation PDF |
| Brand | American Standard |
| CAD Drawings | Yes |
| Code Compliance | Yes |
| Product Type | Toilet System |
| Collection | Madera |
| Color | White |
| Width (in) | 14.00 |
| Length (in) | 28.25 |
| Height (in) | 16.50 |
| Material | Vitreous china |
| Shape | Elongated |
| Weight (lb) | 70.00 |
| Warranty | 5 Year Limited Warranty |
| Ada Compliant | Yes |
| ANSI Approved | Yes |
| Anti-microbial | Yes |
| ASME Approved | Yes |
| Auto Flush | Yes |
| Auto Open/Close | No |
| Bowl Height (in) | 16.50 |
| Bowl Height With Seat (in) | 17.75 |
| Bowl Shape | Elongated |
| Comfort Height | 16.5 |
| Concealed Trapway | No |
| CSA Approved | Yes |
| CSA Code | B45.1-08 |
| Drain Assembly Included | Yes |
| Dual Flush | No |
| Eco Friendly | Yes |
| Everclean | N/A |
| Faucet Included | No |
| Flush Lever Included | No |
| Flush Rate (GPF) | 1.6 |
| Flush Technology | Selectronic Piston Flush |
| Flush Type | Touchless |
| Flush Valve Size (in) | 2.88 |
| Glazed Trapway | Yes |
| High Efficiency | Yes |
| Installation | wall-hung |
| Powerwash | Yes |
| Residential/Commercial | Both |
| Series | Madera |
| Spud Size (in) | 1.5 |
| Supply Lines Included | No |
| Trap Way Size (in) | 2.13 |
| Valve Included | Yes |
| Valve Type | Touchless Selectronic Piston Flush |
| Water Efficient | Yes |
| Water Surface Area (in) | 10 x 12 |
| Watersense | Yes |
Tags: 1015-9302


