- Book smarts, beautifully applied. This Princeton Collection bathtub is made of Americast, our revolutionary alternative to cast iron that"s more durable and 50% lighter. Features a glossy porcelain finish, beveled headrest, lumbar support, slip-resistant surface and a factory-installed overflow drain. Above-floor rough alcove installation.
Americast is our proprietary, revolutionary alternative to cast iron that?s more durable, 50% lighter and costs less to install. Thanks to inherent manufacturing advantages, Americast bathtubs can be made deeper, flatter and roomier than their cast iron counterparts. - Americast Brand Engineered Material
- Above-floor rough installation
- Glossy porcelain finish
- Recessed bath with integral apron and tiling flange
- Extra wide ledge for placement of toiletries
- Integral lumbar support
- Beveled headrest
- Full slip-resistant surface
- End drain outlet
- New integral base
- Factory-installed overflow
- Drain stopper and escutcheon included
- ADA compliant with seat installed at head end
- Princeton tubs designed for above-floor-rough installation have a raised bathing well floor to allow above-floor drain installation. Please refer to Product Specification Sheet for actual bathing well depth.
| Guides & Documents | Spec Sheet |
| Brand | American Standard |
| Product Type | Alcove |
| Collection | Princeton |
| Color | White |
| Width (in) | 34 |
| Length (in) | 60 |
| Height (in) | 17.5 |
| Material | Porcelain-Enameled Steel |
| Shape | Rectangular |
| Color/Finish Family | Whites |
| Weight (lb) | 127 |
| Warranty | Limited Lifetime |
| Stock Status | Currently Out of Stock |
| Ada Compliant | Yes |
| Apron | Yes |
| Apron Front | Yes |
| Bowl Length (in) | 56 |
| Bowl Width (in) | 25 |
| Capacity | 42 gal. |
| Chromatherapy | No |
| Control Type | Electronic |
| Deep Soak | No |
| Depth (in) | 9.5 |
| Drain Assembly Included | Yes |
| Drain Location | Left Hand |
| Everclean | No |
| Heater Included | No |
| Lighting | No |
| Number of Bowls | 1 |
| Front to Back Dimension (in) | 33 to 40 |
| Left To Right Dimension (in) | 59 to 61 |
| Overflow Height (in) | 9.5 |
| Overflow Included | Yes |
| Residential/Commercial | Residential |
| Self Leveling Base | No |
| Slip Resistant | Yes |
| Sound Dampening | No |
| Theme | Traditional |
| Tile Flange | Yes |
| Zero Edge | No |
Tags: 042-0620, bathub, bath tubs, bathtub, bathtbs, freestanding tub, spa tub, modern bathtubs, tub with faucet,


