- Book smarts, beautifully applied. This Princeton Collection bathtub is made of Americast, our revolutionary alternative to cast iron that"s more durable, 50% lighter and costs less to install. Features include a traditional glossy porcelain finish, beveled headrest, lumbar support and a slip-resistant surface. Alcove installation.
Americast is our proprietary, revolutionary alternative to cast iron that?s more durable, 50% lighter and costs less to install. Thanks to inherent manufacturing advantages, Americast bathtubs can be made deeper, flatter and roomier than their cast iron counterparts. - Americast Brand Engineered Material
- Glossy porcelain finish
- Recessed bath with integral apron and tiling flange
- Integral lumbar support
- Beveled headrest
- Full slip-resistant surface
- End drain outlet
- New integral base
- ADA compliant with seat installed at head end
| Guides & Documents | Spec Sheet |
| Brand | American Standard |
| Product Type | Alcove |
| Collection | Princeton |
| Color | Bone |
| Width (in) | 30 |
| Length (in) | 60 |
| Height (in) | 14 |
| Material | Porcelain-Enameled Steel |
| Shape | Rectangular |
| Color/Finish Family | Off-Whites |
| Weight (lb) | 110 |
| Warranty | Limited Lifetime |
| Stock Status | Currently Out of Stock |
| Ada Compliant | Yes |
| Apron | Yes |
| Apron Front | Yes |
| Bowl Length (in) | 56 |
| Bowl Width (in) | 25 |
| Capacity | 42 gal. |
| Chromatherapy | No |
| Deep Soak | No |
| Depth (in) | 13.25 |
| Drain Assembly Included | No |
| Drain Location | Left Hand |
| Everclean | No |
| Heater Included | No |
| Lighting | No |
| Number of Bowls | 1 |
| Front to Back Dimension (in) | 29 to 33 |
| Left To Right Dimension (in) | 59 to 61 |
| Overflow Height (in) | 9.5 |
| Residential/Commercial | Residential |
| Self Leveling Base | No |
| Slip Resistant | Yes |
| Sound Dampening | No |
| Theme | Modern |
| Tile Flange | Yes |
| Zero Edge | No |
Tags: 042-0491, bathub, bath tubs, bathtub, bathtbs, freestanding tub, spa tub, modern bathtubs, tub with faucet,


