Delta voiceiq technology pairs with your connected home device to give you exactly the amount of water you need with features like metered dispensing and custom container commands. Simply ask your faucet to dispense one cup, six ounces, a gallon or just about any other amount you could need. Custom container commands make everyday tasks easier, like filling a coffee pot or dog bowl, while thoughtful features like water warm-up and voice-activated on/off lend a hand when yours are full. This leland pull-down kitchen faucet is packed with functional features, like touch2o technology. A simple touch anywhere on the spout or handle with your wrist or forearm activates the flow of water at the temperature where your handle is set. The tempsense led light changes color to alert you to the water’s temperature and eliminates any possible surprises or discomfort. Shieldspray technology cleans with laser-like precision while containing mess and splatter. A concentrated jet powers away stubborn messes while an innovative shield of water contains splatter and clears off the mess, so you can spend less time soaking, scrubbing and shirt swapping. You can install with confidence, knowing that delta kitchen faucets are backed by our lifetime limited warranty.
- Voiceiq technology links proven platforms – amazon alexa or google assistant-enabled devices and delta touch2o technology faucets – into a next-generation solution
- Touchless voice activation can turn the water on and off, pour specific amounts, and even warm up using your voice-enabled device
- Hand wash feature provides the proper timing for lathering, scrubbing, and rinsing your hands
- Requires 6 aa (included) or 6 c batteries (optional)
- Includes a/c ADA pter ep102157
- For installation and continued operation of voiceiq technology, a wall outlet underneath the sink which isn’t controlled by a switch is required
- Integrated tempsense led light shows water temperature, changing from blue to magenta to red as temperature increases
| Brand | Delta |
| CEC Listed | Yes |
| Flow Rate | 1.8 |
| Max Deck Thickness (in) | 2.50 |
| NSF Certified | No |
| Number Of Installation Holes | 1 or 3-hole |
| Type Of Faucet | Electronic |
| Product Type | Kitchen Faucet |
| Collection | Leland |
| Color | Champagne Bronze |
| Width (in) | 10.75 |
| Length (in) | 11.88 |
| Height (in) | 15.38 |
| Number of Faucet Holes | 1 |
| Material | Zinc |
| Shape | High-Arc |
| Color/Finish Family | Bronze |
| Weight (lb) | 7.316 |
| Warranty | Lifetime limited warranty |
| Ada Compliant | Yes |
| Aerator Type | Stream and Spray |
| ANSI Approved | Yes |
| ASME Approved | Yes |
| ASME Code | A112.18.1 |
| CALGreen | Yes |
| Cartridge Type | Diamond coated ceramic |
| Connection Size (in) | 0.375 |
| Connection Type | Compression |
| CSA Approved | Yes |
| CSA Code | B125.1 |
| Deck Clearance (in) | 7.25 |
| Diamond Seal | Yes |
| Diverter Included | No |
| Drain Assembly Included | No |
| Eco Friendly | Yes |
| Electronic Faucet | Yes |
| Escutcheon Included | No |
| Faucet Connections | Compression |
| Faucet Type | High-arc Gooseneck |
| Filtering | No |
| GPM | 1.8 |
| Hand Shower Included | No |
| Handle Material | Zinc |
| Handle Type | Single Handle Lever |
| Handles Included | Yes |
| Hardware Included | Yes |
| Hole Size (in) | 1.375 |
| Hose Length (in) | 20 |
| Lead Law Compliant | Yes |
| MagneDock | Yes |
| Mounting Location | Deck |
| Number of Handles | 1 |
| Number of Spray Settings | 2 |
| Pop-up Included | No |
| Power Source | 6 AA Battery |
| Pre Rinse | No |
| Pressure (PSI) | 60 |
| Pullout/Pulldown Spray | Pulldown |
| Residential/Commercial | Both |
| Side Spray Included | No |
| SmartTouch | Yes |
| Soap/Lotion Dispenser Included | No |
| Spout Height (in) | 14.88 |
| Spout Reach (in) | 9.08 |
| Spout Swivel | Yes |
| Spout Swivel (degrees) | 360 |
| Spout Type | High-arc, Gooseneck |
| Spray Type | Stream or Spray |
| Style | Modern |
| Supply Lines Included | Yes |
| Technologies | VoiceIQ, MagnaTite, Touch-Clean, Diamond Seal |
| Touch Clean | Yes |
| Valve Connection | Yes |
| Valve Included | Yes |
| Valve Type | Dual integral check |
| Watersense | N/A |


