| Catalog | Catalog |
| Guides & Documents | Catalog.com/pdf/siouxchief/1005-7621_spec.pdf'>Spec Sheeets |
| Branch Connection | PEX |
| Branch Size | 1/2" |
| Branch Spacing | 2" on center |
| Inlet/Outlet Connection | Solder |
| Inlet/Outlet Size | 1" |
| No Of Branches | 4 |
| Trunk Size | 1" |
| Product Type | Manifold |
| Collection | PowerPEX |
| Material | Copper |
| Weight (lb) | 1.8586 |
| Configuration | MSWT x FSWT x PEX |
| Style | Ball Valved Branches |
| Type | Manifold |


