Getting ready in the morning is far from routine when you are surrounded by a bath that reflects your personal style. Customize your experience with a Delta raincan shower head. Our products are purposefully designed to simplify installation and enhance everyday use for all the moments that follow. While other products may gather unsightly mineral build-up over time, Delta soft rubber Touch-Clean spray holes allow any mineral residue to simply be wiped away for an instantly refreshed look — with no need for soaking or the aid of chemical cleaners. Delta WaterSense labeled faucets, showers and toilets use at least 20% less water than the industry standard — helping you save water without compromising performance. You can install with confidence, knowing that Delta showers are backed by our Lifetime Limited Warranty.
- Lumicoat Finishes are guaranteed to resist water spots and mineral buildup and easily wipe clean without chemicals or cleaners on the product’s most commonly touched areas
- Shower arm and flange sold separately
- Easy to install
- For use with ceiling-mounted or extended wall-mounted shower arm applications
- Metal ball connector for durability
- Ball connector swivel angle is 36° (18 per side)
- Standard 1/2"-14 NPT pipe fitting
| Guides & Documents | Spec Sheet Installation PDF |
| Brand | Delta |
| CAD Drawings | Yes |
| No-Touch Operation | No |
| Product Type | Faucet |
| Collection | Universal Showering Components |
| Color | Lumicoat Champagne Bronze |
| Width (in) | 11.75 |
| Length (in) | 2.38 |
| Height (in) | 11.75 |
| Color/Finish Family | Bronze |
| Weight (lb) | 7.58 |
| Warranty | 10 year residential and 5 year commercial warranty |
| Ada Compliant | No |
| ANSI Approved | No |
| ASME Approved | Yes |
| ASME Code | A112.18.1 |
| CALGreen | NA |
| CSA Approved | Yes |
| CSA Code | B125.1 |
| Diverter Included | No |
| Drain Assembly Included | No |
| Eco Friendly | Yes |
| Escutcheon Included | No |
| Flow Rate (GPM) | 2.5 |
| H2Okinetic | No |
| Hand Shower Included | No |
| Handles Included | No |
| Hardware Included | No |
| Hose Included | No |
| Lead Law Compliant | N/A |
| Pressure (PSI) | 80 |
| Pressure Balanced | No |
| Residential/Commercial | Both |
| Shower Arm Included | No |
| Shower Head Included | Yes |
| Supply Lines Included | No |
| Technologies | H2 Okinetic |
| Touch Clean | Yes |
| Type | Faucet |
| Valve Included | No |
| Watersense | No |
Tags: , bathrom faucets, bathroon faucets, bathroon fawcets, bathroomfaucet, bath room faucets, bathfaucets, bath faucet, bathroom faucet, bath faucet, faucets for bathroom, sink faucet, washroom faucet, bathroom tap, faucet for sink,


