Designed to look like new for life, Brilliance finishes are developed using a proprietary process that creates a durable, long-lasting finish that is guaranteed not to corrode, tarnish or discolor. Take the chill out of contemporary with the eloquent warmth of Champagne Bronze in your bath. This vibrant, gold finish provides a vivid splash of contrast to your space for a look that's simultaneously modern and nimble, able to pair elegantly with traditional, transitional and contemporary décor. While other products may gather unsightly mineral build-up over time, Delta soft rubber Touch-Clean spray holes allow any mineral residue to simply be wiped away for an instantly refreshed look – with no need for soaking or the aid of chemical cleaners.
- Shower arm and flange sold separately
- Easy to install
- For use with ceiling-mounted or extended wall-mounted shower arm applications
- Metal ball connector for durability
- Ball connector swivel angle is 36° (18 per side)
- Standard 1/2"-14 NPT pipe fitting
- Soft, rubber Touch-Clean spray holes allow you to easily wipe away calcium and lime build-up from the spray face of your shower head and hand shower with the touch of a finger
| Guides & Documents | Spec Sheet Installation PDF |
| Brand | Delta |
| CAD Drawings | Yes |
| No-Touch Operation | No |
| Product Type | Faucet |
| Collection | Universal Showering Components |
| Color | Champagne Bronze |
| Width (in) | 11.75 |
| Length (in) | 2.38 |
| Height (in) | 11.75 |
| Color/Finish Family | Bronze |
| Weight (lb) | 5.756 |
| Warranty | 10 year residential and 5 year commercial warranty |
| Ada Compliant | No |
| ANSI Approved | No |
| ASME Approved | Yes |
| ASME Code | A112.18.1 |
| CALGreen | NA |
| CSA Approved | Yes |
| CSA Code | B125.1 |
| Diverter Included | No |
| Drain Assembly Included | No |
| Eco Friendly | Yes |
| Escutcheon Included | No |
| Flow Rate (GPM) | 1.75 |
| H2Okinetic | No |
| Hand Shower Included | No |
| Handles Included | No |
| Hardware Included | No |
| Hose Included | No |
| Lead Law Compliant | N/A |
| Pressure (PSI) | 80 |
| Pressure Balanced | No |
| Residential/Commercial | Both |
| Shower Arm Included | No |
| Shower Head Included | Yes |
| Supply Lines Included | No |
| Technologies | H2 Okinetic |
| Touch Clean | Yes |
| Type | Faucet |
| Valve Included | No |
| Watersense | Yes |
Tags: , bathrom faucets, bathroon faucets, bathroon fawcets, bathroomfaucet, bath room faucets, bathfaucets, bath faucet, bathroom faucet, bath faucet, faucets for bathroom, sink faucet, washroom faucet, bathroom tap, faucet for sink,


