The Moen Smart Faucet with Motion Control makes life easier—and completely touch free—in the kitchen. The advanced sensor technology allows touchless operation of both the temperature and water flow by using simple hand motions, while the voice-activated and app-based features give you additional control and personalization.
- brushed nickel finish brings the warm look of stainless to your bath
- lever handle makes it easy to adjust the water
- complies with Americans with Disabilities Act (ADA) specifications
- meets EPA WaterSense(r) criteria to conserve water without sacrificing performance
- 10 year limited warranty
| Guides & Documents | Spec Sheet Installation PDF |
| Brand | Moen |
| CAD Drawings | Yes |
| Faucet Height (in) | 17.75 |
| NSF Certified | Yes |
| Collection | Sinema |
| Color | Chrome |
| Width (in) | 14.3 |
| Length (in) | 31.8 |
| Height (in) | 4.6 |
| Weight (lb) | 12.2 |
| Ada Compliant | No |
| ANSI Approved | No |
| ASME Approved | Yes |
| ASME Code | A112.18.1 |
| CALGreen | Yes |
| Cartridge Type | Duralast |
| CSA Approved | Yes |
| CSA Code | B-125.1 |
| Eco Friendly | Yes |
| Escutcheon Included | No |
| Faucet Type | Pull-Down |
| Hand Shower Included | No |
| Handle Type | Lever |
| Handles Included | Yes |
| Hose Length (in) | 68 |
| Lead Law Compliant | Yes |
| Maximum Deck Thickness (in) | 2.50 |
| Pressure (PSI) | 60 |
| Pullout/Pulldown Spray | Yes |
| Residential/Commercial | Residential |
| Spout Height (in) | 10.13 |
| Spout Reach (in) | 8.5 |
| Spout Swivel (degrees) | 100 |
| Supply Lines Included | Yes |
| Valve Included | Yes |
| Valve Type | Check valves |
| Water Efficient | No |


