With its elegantly lengthened, C-shaped spout form, Cia stands out from the linear and horizontal designs featured in most modern faucets. The spout’s curves and the handle’s defined edges combine with elegant details for a look that feels classic yet fresh. Depending on the finish, this collection beautifully reaches across décor styles from luxe modern to soft modern to industrial chic.
- brushed nickel finish brings the warm look of stainless to your bath
- LifeShine(R) finish assures the ultimate in durability and is guaranteed not to tarnish, corrode or flake off
- lever handle makes it easy to adjust the water
- M-CORE 3 series
- M-CORE 3 series cartridge included
- generously sized 10-in diameter this eco performance showerhead conserves water without sacrificing performance
- full rainshower
- advanced, self-pressurizing Moen Immersion(TM) rainshower technology channels water through the showerhead with three times more spray power than most rainshowers for a more thorough rinse
- built on the Moen M-PACT common valve system, allowing you to update the faucet style in the future without replacing any plumbing
- complies with Americans with Disabilities Act (ADA) specifications
| Guides & Documents | Spec Sheet Installation PDF |
| Brand | Moen |
| CAD Drawings | Yes |
| Showerhead Height (in) | 10.00 |
| Color | Matte Black |
| Width (in) | 12.3 |
| Length (in) | 24.7 |
| Height (in) | 4.1 |
| Material | Metal |
| Weight (lb) | 8.1 |
| Warranty | Lifetime limited warranty against leaks, drips and finish defects to the original homeowner. 10 year limited warranty when used in a multifamily installation. 5 year limited warranty when used in a commercial installation. |
| Ada Compliant | Yes |
| ANSI Approved | No |
| ASME Approved | Yes |
| ASME Code | A112.18.1 |
| Body Sprays Included | No |
| CALGreen | No |
| Cartridge Type | 1213 Ceramic Disk Temperature Control Cartridge |
| CSA Approved | Yes |
| CSA Code | B-125.1 |
| Eco Friendly | Yes |
| Escutcheon Diameter (in) | 3.25 |
| Escutcheon Height (in) | 3.25 |
| Escutcheon Included | Yes |
| Flow Rate (GPM) | 2.5 GPM (9.5 L/min) max. |
| Lead Law Compliant | N/A |
| NSF Approved | No |
| Number of Pieces | 3 |
| Number of Ports | 3 |
| Pressure (PSI) | 80 |
| Residential/Commercial | Residential |
| Shower Head Included | Yes |
| Spout Height (in) | 3.50 |
| Spout Reach (in) | 6.50 |
| Spout Type | Tub Spout |
| Supply Lines Included | No |
| Watersense | Yes |
Tags: , bathrom faucets, bathroon faucets, bathroon fawcets, bathroomfaucet, bath room faucets, bathfaucets, bath faucet, bathroom faucet, bath faucet, faucets for bathroom, sink faucet, washroom faucet, bathroom tap, faucet for sink,


