Many would agree the kitchen is the heart of the home - a multi-functional space for recipe testing and warm family gatherings. For rohl, the kitchen is also the place where function and beauty are always in harmony. We bring acumen and experience to solve functional and aesthetic challenges. In 1983, ken rohl visited a trade show in europe where he discovered an innovation that would soon revolutionize kitchens here in america - the single-lever, pull-out faucet. From that initial discovery, it was destined to become a mainstain in american households over the next 30 years. For safety, rohl pull-out faucets feature anti-scalding technology that prevents the hot water from being fully opened, avoiding serious burns. For quality, all rohl pull-out faucets feature brass construction and ceramic disc valve technology. For design consistency, most pull-out faucet designs are also available as matching bar/food prep faucets.
- Filter faucets provide clean water close by at all times
- Flow rate of 0.5 GPM at 45 PSI
- Not suitable for R.O. systems or as a hot water dispenser
- Designed to use with HRK-2000 filter system sold separately
- Solid brass construction delivers the utmost in beauty, durability and long-lasting performance
- Solid stainless steel construction delivers the utmost in beauty, durability and long-lasting performance for Brushed Stainless Steel finish
| Guides & Documents | Spec Sheet Installation PDF |
| Brand | Rohl |
| Hole Configuration | 1 |
| Product Type | Filter Faucet |
| Collection | Lux |
| Color | Italian Brass |
| Width (in) | 1.94 |
| Length (in) | 5.50 |
| Height (in) | 10.50 |
| Number of Faucet Holes | 1 |
| Material | Brass |
| Shape | C-Spout |
| Color/Finish Family | Brass |
| Weight (lb) | 10.00 |
| Warranty | Limited Lifetime Warranty |
| Ada Compliant | No |
| ANSI Approved | No |
| ASME Approved | Yes |
| ASME Code | A112.18.1 |
| Connection Size (in) | 0.25 |
| Connection Type | Compression Connection |
| CSA Approved | Yes |
| CSA Code | B125.1 |
| Drain Assembly Included | No |
| Eco Friendly | Yes |
| Escutcheon Included | Yes |
| Faucet Type | Filter Faucet |
| Flow Rate (GPM) | 0.50 |
| Handle Material | Metal |
| Handle Type | Lever |
| Handles Included | Yes |
| Installation | Single Hole |
| Lead Law Compliant | No |
| Mounting Location | Deck |
| Number of Handles | 1 |
| Spout Height (in) | 7.50 |
| Spout Reach (in) | 5.50 |
| Spout Type | Column Spout |
| Theme | Modern |


