- 15.75-in long square shower arm
- 2.3125-in diameter square flange cover
- Brass material
- Lifetime Limited Residential Warranty / 1-Year Limited Commercial Warranty
| Guides & Documents | Product Type | Shower Arm |
| Collection | Sampson | |
| Width (in) | 2.3125 | |
| Length (in) | 15.75 | |
| Height (in) | 2.3125 | |
| Material | Brass | |
| Weight (lb) | 1 | |
| Warranty | Lifetime Limited Residential Warranty / 1-Year Limited Commercial Warranty | |
| Connection Size (in) | 0.5 | |
| Connection Type | G | |
| Escutcheon Height (in) | 2.3125 | |
| Escutcheon Included | Yes | |
| Escutcheon Width (in) | 2.3125 | |
| Inlet Diameter (in) | 0.5 | |
| Inlet Thread Type | NPT | |
| Residential/Commercial | Residential and Commercial | |
| Shower Arm Reach (in) | 15.75 |
Tags: SMSSA16-M, SMSSA16M, SMSSA 16-M, SMSSA 16M, SMSSA-16M, SMSSA-16, SMSSA, SMSSA16, SMM SMSSA16-M, SMM SMSSA16M, SMM SMSSA 16-M, SMM SMSSA 16M, SMM SMSSA-16M, SMM SMSSA-16, SMM SMSSA, SMM SMSSA16, SMM, SMSSA, 16-M, 16M, 16, SMM, SS, A16, M, Brand model, Model-based, Singular, Plural, Abbreviations, Synonyms, Related terms


