- Kit includes: (1) 10-in showerhead, (1) 16-in shower arm, (1) two function pressure balance valve and trim, and (1) 6-in tub spout
- Showerhead: Astra single function 10.25-in diameter round ABS showerhead with silicone nozzles
- Showerhead spray mode: rain
- 2.5 gpm showerhead flow rate
- Shower arm: Rowan 15.75-in long round brass shower arm with 2.375-in diameter round brass flange cover
- Valve and trim: Theo two function round style pressure balance valve and trim with ADA compliant lever handles; solid brass with plastic built-in box
- Valve and trim has screw stop to adjust water flow rate and ceramic cartridge
- Tub spout: Rowan 6.3125-in long round brass tub spout less diverter
- Lifetime Limited Residential Warranty / 1-Year Limited Commercial Warranty
| Guides & Documents | Spec Sheet Installation PDF |
| Product Type | Pressure Balance Shower & Tub Set |
| Collection | Astra |
| Width (in) | 10 |
| Length (in) | 16 |
| Height (in) | 10 |
| Material | Stainless steel/Brass |
| Shape | Round |
| Weight (lb) | 15 |
| Warranty | Lifetime Limited Residential Warranty / 1-Year Limited Commercial Warranty |
| Ada Compliant | Yes |
| Body Sprays Included | No |
| Cartridge Type | Ceramic |
| Component(s) Included | 10-in showerhead, 16-in shower arm, valve trim, tub spout |
| Connection Size (in) | 0.5 |
| Connection Type | G |
| Diverter Included | Yes |
| Diverter Location | Valve trim plate |
| Escutcheon Diameter (in) | 7.125 |
| Escutcheon Included | Yes |
| Flow Rate (GPM) | 2.5 |
| Hand Shower Flow Rate (GPM) | 2.5 |
| Hand Shower Included | No |
| Hose Included | No |
| Inlet Diameter (in) | 0.5 |
| Inlet Thread Type | NPT |
| Integrated Diverter | Yes |
| Number of Functions | 2 |
| Number of Handles | 2 |
| Number of Spray Settings | 1 |
| Pause Control | No |
| Pressure Balanced | Yes |
| Residential/Commercial | Residential and Commercial |
| Shower Arm Reach (in) | 16 |
| Shower Head Diameter (in) | 10 |
| Shower Head Flow Rate (GPM) | 2.5 |
| Shower Head Functions | Single-Function |
| Shower Head Included | Yes |
| Shower Head Shape | Round |
| Slide Bar Included | No |
| Spout Height (in) | 1.25 |
| Spout Reach (in) | 6.3125 |
| Spout Type | Fixed |
| Spray Patterns | Rain |
| Thermostatic | No |
| Valve Included | Yes |
| Valve Type | Ceramic |
| Water Efficient | No |
| Watersense | No |
Tags: SMAPRK1610T-2-M, SMM SMAPRK1610T-2-M, SMAPRK1610T-2-M model, SMAPRK1610T-2-M brand, SMAPRK1610T-2-M SKU, SMAPRK1610T-2-M JAN, SMAPRK1610T-2-M UPC, SMAPRK1610T-2-M ISBN, SMAPRK1610T-2-M hyphenated, SMAPRK1610T-2-M compressed, SMAPRK1610T-2-M abbreviation, SMAPRK1610T-2-M search, SMAPRK1610T-2-M related, SMAPRK1610T-2-M synonyms, SMAPRK1610T-2-M singular, SMAPRK1610T-2-M plural, SMAPRK1610T-2-M common phrases, bathrom faucets, bathroon faucets, bathroon fawcets, bathroomfaucet, bath room faucets, bathfaucets, bath faucet, bathroom faucet, bath faucet, faucets for bathroom, sink faucet, washroom faucet, bathroom tap, faucet for sink,


