- Kit includes: (1) 4.3125-in diameter magnetic docking hand shower, (1) 9-in shower arm, and (1) single function pressure balance valve and trim AX54`
- Showerhead: PAX three function 4.3125-in diameter round ABS magnetic docking hand shower with single function 7.5-in diameter round showerhead
- Showerhead spray mode: spray
- Hand shower spray mode: natural rain, spray, and spray+rain
- 2.5 gpm showerhead and hand shower flow rate
- Shower arm: Basic 9-in long round stainless steel shower arm with 2.375-in diameter square stainless steel flange cover
- Valve and trim: Theo single function square style pressure balance valve and trim with ADA compliant lever handle; solid brass with plastic built-in box
- Valve and trim has screw stop to adjust water flow rate and ceramic cartridge
- Lifetime Limited Residential Warranty / 1-Year Limited Commercial Warranty
| Guides & Documents | Spec Sheet Installation PDFInstallation PDF 2 |
| Brand | Samuel Mueller |
| Product Type | Pressure Balance Shower Set |
| Collection | Theo |
| Color | Matte Black |
| Width (in) | 8 |
| Length (in) | 10 |
| Height (in) | 8 |
| Material | Stainless Steel/Brass/ABS |
| Shape | Round |
| Color/Finish Family | Blacks |
| Weight (lb) | 7 |
| Warranty | Lifetime Limited Residential Warranty / 1-Year Limited Commercial Warranty |
| Ada Compliant | Yes |
| Body Sprays Included | No |
| Cartridge Type | Pressure Balance |
| Component(s) Included | 4.3125-in diameter magnetic docking hand shower, 9-in shower arm, and valve and trim |
| Connection Size (in) | 0.5 |
| Connection Type | G |
| Diverter Included | No |
| Escutcheon Height (in) | 6.5 |
| Escutcheon Width (in) | 6.5 |
| Flow Rate (GPM) | 2.5 |
| Hand Shower Flow Rate (GPM) | 2.5 |
| Hand Shower Included | Yes |
| Hose Included | Yes |
| Hose Length (in) | 59 |
| Inlet Diameter (in) | 0.5 |
| Inlet Thread Type | NPT |
| Integrated Diverter | No |
| Number of Functions | 1 |
| Number of Handles | 1 |
| Number of Spray Settings | 3 |
| Pause Control | No |
| Pressure Balanced | Yes |
| Residential/Commercial | Residential and Commercial |
| Shower Arm Reach (in) | 9 |
| Shower Head Diameter (in) | 7.5 |
| Shower Head Flow Rate (GPM) | 2.5 |
| Shower Head Functions | Single-Function |
| Shower Head Included | Yes |
| Shower Head Shape | Round |
| Slide Bar Included | No |
| Spray Patterns | Single spray function for showerhead; natural rain, spray, and spray+rain for hand shower |
| Temperature Control | No |
| Thermostatic | Yes |
| Valve Included | Yes |
| Valve Type | Ceramic |
| Water Efficient | No |
| Watersense | No |


