- Kit includes: (1) 8-in showerhead, (1) 12-in shower arm, and (1) single function pressure balance valve and trim
- Showerhead: Sadie single function 7.875-in diameter square ABS showerhead with metal connection
- Showerhead spray mode: rain
- 2.5 gpm showerhead flow rate
- Shower arm: Sampson 11.75-in long square brass shower arm with 2.25-in diameter square brass flange cover
- Valve and trim: Theo single function square style pressure balance valve and trim with ADA compliant lever handle; solid brass with plastic built-in box
- Valve and trim has screw stop to adjust water flow rate and ceramic cartridge
- Lifetime Limited Residential Warranty / 1-Year Limited Commercial Warranty
| Guides & Documents | Spec Sheet Installation PDF |
| Product Type | Pressure Balance Shower Set |
| Collection | Sadie |
| Width (in) | 8 |
| Length (in) | 12 |
| Height (in) | 8 |
| Material | Stainless steel/Brass |
| Shape | Square |
| Weight (lb) | 14 |
| Warranty | Lifetime Limited Residential Warranty / 1-Year Limited Commercial Warranty |
| Ada Compliant | Yes |
| Body Sprays Included | No |
| Cartridge Type | Ceramic |
| Component(s) Included | 8-in showerhead, 12-in shower arm, valve trim |
| Connection Size (in) | 0.5 |
| Connection Type | G |
| Diverter Included | No |
| Escutcheon Height (in) | 6.5 |
| Escutcheon Included | Yes |
| Escutcheon Width (in) | 6.5 |
| Flow Rate (GPM) | 2.5 |
| Hand Shower Included | No |
| Hose Included | No |
| Inlet Diameter (in) | 0.5 |
| Inlet Thread Type | NPT |
| Integrated Diverter | No |
| Number of Functions | 1 |
| Number of Handles | 1 |
| Number of Spray Settings | 1 |
| Pause Control | No |
| Pressure Balanced | Yes |
| Residential/Commercial | Residential and Commercial |
| Shower Arm Reach (in) | 12 |
| Shower Head Flow Rate (GPM) | 2.5 |
| Shower Head Functions | Single-Function |
| Shower Head Included | Yes |
| Shower Head Shape | Square |
| Slide Bar Included | No |
| Spray Patterns | Rain |
| Thermostatic | No |
| Valve Included | Yes |
| Valve Type | Ceramic |
| Water Efficient | No |
| Watersense | No |
Tags: SMSPSK129-1-M, SMSPSK129 1 M, SMSPSK1291M, SMM SMSPSK129-1-M, SMM SMSPSK129 1 M, SMM SMSPSK1291M, SMSPSK129-1-M model, SMSPSK129-1-M brand, SMSPSK129-1-M SKU, SMSPSK129-1-M JAN, SMSPSK129-1-M UPC, SMSPSK129-1-M ISBN, SMSPSK129-1-M hyphenated, SMSPSK129-1-M compressed, SMSPSK129-1-M abbreviation, SMSPSK129-1-M search, SMSPSK129-1-M synonyms, SMSPSK129-1-M related terms, bathrom faucets, bathroon faucets, bathroon fawcets, bathroomfaucet, bath room faucets, bathfaucets, bath faucet, bathroom faucet, bath faucet, faucets for bathroom, sink faucet, washroom faucet, bathroom tap, faucet for sink,


